Consolidated List of empanelled Private Hospitals as on 2.5.2013 for BSNL Employees
List of Empanelled Private Hospitals Validity of agreement is for 2 years from date of agreement / renewal as on 2nd May 2013 :-
Bharat Sanchar Nigam Limited published a new list of private hospitals to take treatment permissible under CGHS from 2nd May 2013 for its employees. The validity of agreement is for two years from 2.5.2013 and the list contains the empanelled hospitals at New Delhi...
The agreement shall be valid if not renewed for a period of one year beyond 2 years on the same terms & conditions unless not specifically revoked by BSNL.
List of Specialized Hospitals providing services on Cash payments allowing discounts on the hospital rates to BSNL employees.
Employees can avail services of the hospital with prior authorization and thereafter prefer claim for reimbursement as per CGHS rates:
Source: www.intranet.bsnl.co.in
[http://intranet.bsnl.co.in/retired/circulars/List%20of%20empanelled%20Hospitals%20as%20on%202nd%20May%202013.pdf]
Courtesy : http://90paisa.blogspot.in/
List of Empanelled Private Hospitals Validity of agreement is for 2 years from date of agreement / renewal as on 2nd May 2013 :-
Bharat Sanchar Nigam Limited published a new list of private hospitals to take treatment permissible under CGHS from 2nd May 2013 for its employees. The validity of agreement is for two years from 2.5.2013 and the list contains the empanelled hospitals at New Delhi...
S.NO
|
"Name of the Hospital/Diagnostic Centre"
|
"Recognized for treatment"
|
"Date of agreement/ Renewal"
|
"NABH Accreditation valid upto"
|
"On CGHS panel"
|
GENERAL PURPOSE HOSPITALS
| |||||
Central Delhi | |||||
1 | Delhi Heart and Lung Institute 3 MM II Panchkuian Road New Delhi 110 055 | General purpose | 6th February 2012* | 22nd Feb. 2014 | |
2 | Jeewan Nursing Home & Hospital 2-B, Pusa Road New Delhi | General Purpose | 19th April 2011* | 26th Oct. 2013 | Yes |
North Delhi | |||||
1 | Jeewan Mala Hospital Pvt. Ltd., New Rohtak Road, New Delhi 110 005 Mrs. Sweta, Panel Manager, Ext. 4109 23523275, 23511474-77, 25734533-37 www.jeewanhospital.in" | "General Purpose and cardiology, cardio-vascular surgery and Orthopedics" | 23rd June 2011* | No | Yes |
2 | Sunderlal Jain Charitable Hospital, Ridge Heart Centre Ashok Vihar Phase III Delhi 110 052 Contact person: Shri Dinesh K. Khandelwal Tel. No. 9811958500" | "General Purpose and cardiology, cardio-vascular surgery and Orthopedics" | 23rd June 2011* | No | Yes |
West Delhi | |||||
1 | Park Hospital Outer Ring Road, West Delhi (Near Kesavpur Depot), New Delhi Tel. No. 28332424 – 27; 55956767 9891424242; 9891747372" | General purpose | 19th May 2011* | 28th July 2014 | Yes |
2 | Kukreja Hospital C-1,3,4,14, Vishal Enclave Rajouri Garden, New Delhi 110027" | General purpose | 23rd June 2011* | No | Yes |
3 | RLKC Hospital Metro Heart Institute Naraina Road, Pandav Nagar New Delhi" | General purpose | 17th June 2011* | 2nd Oct. 20 | Yes |
4 | Maharaja Agrasen Hospital Punjabi Bagh New Delhi" | General purpose | 10th January 2012* | No | Yes |
5 | Shree Jeewan Hospital 67/1, New Rohtak Road New Delhi 110 005" | General purpose | 5th May 2010* | No | Yes |
6 | Kalra Hospital SRCNC Pvt. Ltd. A4,5 & 6, Kirti Nagar, Main Najafgarh Road, New Delhi 110 015" | General purpose | 19th April 2011* | No | Yes |
South Delhi | |||||
1 | G.M. Modi Hospital & Research Centre for Medical Sciences Mandir Marg, Saket, New Delhi 110017 Phone: 26852112-16, 26568110 Fax 26963801" | "General Purpose including joint replacement" | 9th July 2011* | 2nd Feb. 2015 | Yes |
2 | Primus Ortho & Spine Hospital Chandra Gupt Marg, Chanakyapuri New Delhi 110 021 Tel. Nos. 66206630; 66206640 fax 66206650; 26112633 Contact Person: Dr. Dinesh Batra, CEO, 9811051157 Website: www.primushospital.com" | "Orthopedic surgery including Arthroscopic surgery and joint replacement." | 12th August 2010* | 5th Dec. 2013 | Yes |
3 | Bansal Hospital A-1, New Friends Colony New Delhi 110 025" | General purpose | 17th June 2011* | No | Yes |
4 | Rockland Hospital B-33-34, Qutab Institutional Area New Delhi 110 016" | General purpose | 17th October 2012* | No | |
East Delhi | |||||
1 | Jeevan Anmol Hospital Mayur Vihar Phase I, Delhi Mr. Bhupesh, PRO 9811580403 22750380; 22795237 Telefax: 22755993" | General purpose | 9th April 2011* | No | Yes |
2 | Garg Hospital 8-9 AGCR Enclave, Opp. Kakardooma Courts, Delhi 110092" | General purpose | 25th June 2011* | No | Yes |
3 | Khandelwal Hospital & Urology Centre B-16 Main Road, East Krishna Nagar Delhi 110 051" | "General purpose, Urology and Uro surgery" | 22nd May 2012* | No | Yes |
4 | Malik Radix Health Care C-218, Nirman Vihar, Vikas Marg Delhi 110 092" | "Laparoscopic Endoscopy surgery" | 27th November 2012* | No | Yes |
NCR Region | |||||
1 | Narinder Mohan Hospital Mohan Nagar, Ghaziabad 201007 Phone: 95120-24732522, 24732522, 24732523, 24732718 Fax 24732659 Website: www.narindermohanhospital.com" | General purpose | 7th May 2011* | No | Yes |
2 | Yashoda Hospital & Research Centre III M, Nehru Nagar, Ghaziabad Sekhar – 9717491011" | "General and all purpose hospitalization" | 27th Jan. 2013* | 13th June 2015 | "Yes as super- specialty hospital" |
3 | Yashoda Super speciality Hospital H-1, Kaushambi, Ghaziabad Sekhar – 9717491011" | "General and all purpose hospitalization" | 27th Jan. 2013 | 26th Oct. 2013 | Yes |
4 | Metro Hospital & Heart Institute X-1, Sector 17, Noida 201301" | General purpose | 20th March 2013 |
SPECIALITY (SELECTIVE) HOSPITALS
| |||||
DELHI | |||||
1 | National Heart Institute 49-50, Community Center, East of Kailash New Delhi 110 065 Contact person: Sushima Gopal Tel. No. 9810379455 | Cardiology & Cardio Vascular Surgery, and all purpose hospitalization except,obs.gyne, eye, ENT, Dental | 1st June 2011* | 10th Aug. 2014 | Yes |
2 | SMH-Curie Cancer Centre Shanti Mukund Hospital, # 2, Institutional Area, Vikas Marg Extn., Kakardooma, Delhi 92 | Cancer and Comprehensive oncology (medical, surgical and radiation) | 25th July 2012* | No | Yes |
3 | RG Stone Urology & Laparoscopy Hospital F-12, East of Kailash New Delhi 110065 | Urology & Minimal surgery | 15th October 2012* | 20th June 2015 | No |
NCR Region | |||||
1. | Metro Heart Institute Sector 16-A Faridabad 0129-4277777 fax 4277799 Contact person: Shri Deepak Kumar 9650592111 | General and all purpose hospitalization Cardiology & Cardiothoracic Surgery and Pulmonary Function Test | 29th December 2011* | 2nd June 2015 | Yes |
2. | Sarvodaya Hospital & Research Centre YMCA Road, Sector 8 Faridabad Contact person: Aakash Bhatia (head Institutional Marketing) 0129-4184444 Mobile No. 7838858517 | General and all purpose hospitalization | 13th March 2012 | 19th June 2014 | Yes |
SUPER SPECIALITY HOSPITALS
| |||||
EYE CARE CENTRES | |||||
1 | Mohan Eye Institute 11-B, Ganga Ram Hospital Marg New Delhi 110 060 Tel. Nos. 25787655; 25852048; 25781357, 25728969, Fax: 25813676 Contact Person: Arvind Gupta – 9818435778" | Eye | 14th May 2012* No | Yes | |
2 | Sharp Sight Centre (East) 81, Defence Enclave, Opp. Preet Vihar Vikas Marg, New Delhi 110 092 Tel. Nos. 65259615; 22461134; Fax – 22461150 Contact Person: Ms. Deepshikha Shukla 9873320777" | Eye | 25th May 2012* No | Yes | |
3 | Centre for Sight (New Delhi Centre for Sight Pvt. Ltd.) B-5/24 Safdarjung Enclave New Delhi Contact Person: Ms. Kawaljit Kaur Tel. 41644000, 41653401-07" | "All eye related ailments hospitalization" | 24th June 2011* No | Yes | |
4 | Chaudhary Eye Centre & Laser Vision 4802, Bharat Ram Road, 24 Darya Ganj, New Delhi 110 002" | Eye and Eye care services | 3rd July 2012* No | Yes | |
5 | Dr. Kapur’s The Healing Touch Eye Centre D-8, Vikaspuri, New Delhi Contract person: Shri Mohit Arora Contact No. 9871789999" | Eye and Eye care services | 27th July 2012* No | Yes |
PATHALOGICAL LAB/DIAGNOSTIC FACILITIES
|
List of Specialized Hospitals providing services on Cash payments allowing discounts on the hospital rates to BSNL employees.
Employees can avail services of the hospital with prior authorization and thereafter prefer claim for reimbursement as per CGHS rates:
S.NO | "Name of the Hospital Contact Person" | "Services on CGHS Rates" | Other Services | "Date of empanelment/ Renewal" | "NABH Accreditation valid upto" | On CGHS Panel |
1 | Moolchand Hospital Lajpat Nagar III New Delhi Phone 4200 0000, Fax 4200 0300 Contact Person – Praveen Chauhan, Sr. Executive 9811891737" | "a) Cardiac Specialities b) Joint replacement surgeries (Hip, Knee, Ankle,Shoulder, elbow & Wrist) c) Opthalmology d) Medical Oncology e) ENT f) Nephrology with renal transplant Credit facility is extended for treatment under CGHS rates" | "For other specialities: 10% discount in in-patient treatments other than the treatments agreed to undertake on CGHS rates (except drugs, consumables, disposables, blood components packages and implants)" | 26th April 2011 | "18th Mar. 2013 (NABL valid upto 7-July-12)" | Yes |
2 | Dr. B.L. Kapur Memorial Hospital, Pusa Road, New Delhi Contact person – Shri M. Affan Atiq, Area Sales Manager 9810500813" | "a) Cardiology & Cardio-thoracic surgery b) Joint Replacement (knee & hip) c) Nephrology & Urology d) Endocrinology e) Gastroenterology & GI Surgeries f) Neurosurgery g) Oncology as per CGHS super specialty rates as applicable to CGHS beneficiaries h) All services as notified in CGHS rate list**" | "For other specialities: 10% discount on Indoor treatments excluding drugs, consumables, implants & packages. 10% discount on all OPD’s diagnostic & Laboratory services. 15% discount on preventive health checkups." | 7th April 2012* | "8th Sept. 2013 (NABL valid upto 26th October 2012)" | Yes |
3 | St. Stephen’s Hospital, Tis Hazari, Delhi 110054" | All Services on cash basis | "26th November 2012" | No | Yes | |
NCR Region | ||||||
1 | Medanta – The Medicity (Hospital) Sector 38 – Gurgaon 122001 Tel. No. 0124-4141414 Fax No. 0124-4834111 Contact Person: Paras Duggal Dy. Manager 9818971007 (renewal approved agreement is to be signed)" | "a) Cardiology, Cardiac Surgery, Vascular Surgery, Thoracic Surgery b) Orthopedics & Joint replacement Credit facility extended for treatments under CGHS rates s ubject to settlement of bills within a period of 35 days from the date of receipt of the bill from the Hospital." | "Other Specialties: 15% discount in in-patient treatments (except drugs, consumables, disposables, blood components packages and implants) 15% discount on OPD investigations 15% discount Medanta Health Checkups" | 10th January 2011 | 22nd March 2014 | Yes |
Source: www.intranet.bsnl.co.in
[http://intranet.bsnl.co.in/retired/circulars/List%20of%20empanelled%20Hospitals%20as%20on%202nd%20May%202013.pdf]
Courtesy : http://90paisa.blogspot.in/
0 comments:
Post a Comment