GOVERNMENT OF INDIA
MINISTRY OF INDIA
(RAILWAY BOARD)
No.SBEC/Union Elec./2012/15
Dated 03.05.2013
To,
All Chief Personnel Officers
Zonal Railway and Metro Kolkata
Sub: Regarding recognition of Federation at Railway Board level.
In order to grant recognition to Federation at Railway Board level, it is required to ascertain the name of Federations to which unions recognized over Railways are affiliated to.
You are requested to send the name/s of the Federation to which the union/s recognized over your Railways is/are affiliated. This may please be expedited to enable the formation of Federation at the Railway Baord level.
sd/-
(Rajiv Kishore)
Executive Director / ERP & Member Secretary, Secret Ballot Election Committee.
RESULT OF SECRET BALLOT ELECTIONS FOR UNIONS' RECOGNITION
| Railways | Total Voters | Valid Votes Cast | Valid Postal Votes | Total Votes Polled | Voting % age | No. of Contesting Unions | First Position | Second Position |
| CR | 105157 | 88957 | 301 | 89258 | 84.88 | 5 | NRMU/A | CRMS/N |
| ECR | 73504 | 59598 | 216 | 59352 | 80.75 | 5 | ECRKU/A | none |
| ECoR | 40310 | 34210 | 228 | 34438 | 85.43 | 4 | ECoRSU/A | ECoRSC/N |
| ER | 108859 | 9128 | 120 | 91848 | 84.37 | 4 | ERMU/A | ERMC/N |
| NCR | 65090 | 55770 | 251 | 56021 | 86.07 | 5 | NCRES/N | NCRMU/A |
| NER | 53293 | 45017 | 239 | 45256 | 84.92 | 4 | NERMU/A | none |
| NWR | 49526 | 45695 | 144 | 45695 | 92.26 | 4 | NEREU/A | UPRMS/A |
| NFR | 61003 | 54284 | 162 | 53994 | 88.51 | 5 | NFREU/N | NFRMU/A |
| NR | 139711 | 123799 | 129 | 123928 | 88.70 | 6 | NRMU/A | URMU/N |
| SCR | 78090 | 70427 | 412 | 70427 | 90.19 | 4 | SCRES/N | SCRMU/A |
| SECR | 37918 | 32106 | 223 | 32329 | 85.26 | 3 | SECRMC/N | none |
| SER | 75672 | 64751 | 218 | 64789 | 85.62 | 4 | SERMC/N | SERMU/A |
| SWR | 34495 | 3000 | 193 | 30193 | 87.53 | 5 | SWRMU/A | none |
| SR | 86321 | 80140 | 232 | 80372 | 93.11 | 8 | SRMU/A | none |
| WCR | 55783 | 48779 | 202 | 48981 | 87.81 | 4 | WCREU/A | WCRMS/N |
| WR | 96456 | 81080 | 55 | 81135 | 84.12 | 4 | WRMS/N | WREU/A |
| Metro | 3328 | 3051 | 0 | 3051 | 91.68 | 5 | MTP.RMU/A | none |
| Total | 1164516 | 1009392 | 3325 | 1011067 | 86.823 | 79 |

0 comments:
Post a Comment