GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY
LOK SABHA
STARRED QUESTION NO 582
ANSWERED ON 08.05.2013
POST OFFICE SAVINGS BANK582 . Shri MAHESH JOSHI, ARVIND KUMAR CHAUDHARY
Will the Minister of COMMUNICATIONS AND INFORMATION TECHNOLOGY be pleased to state:-
(a) the details of the Post Office Savings Banks (POSB) functioning separately in the rural and the urban areas and the share of post office savings in total rural savings in the country, State-wise;
(b) whether the Government proposes to provide ATM facility to POSB account holders and if so, the details thereof along with the ATM installed and proposed to be installed, State-wise;
(c) the number of agents for post office savings working in the country;
(d) whether cases of alleged financial irregularities/fraud by postal employees and agents in post office savings have been reported in the country; and
(e) if so, the details thereof and the action taken by the Government against them?ANSWERTHE MINISTER OF COMMUNICATIONS AND INFORMATION TECHNOLOGY (SHRI KAPIL SIBAL)
(a) to (e) A Statement is laid on the Table of the House.
STATEMENT TO BE LAID ON THE TABLE OF THE LOK SABHA IN RESPECT OF PARTS (a) TO (e) OF LOK SABHA STARRED QUESTION NO. 582 FOR 8TH MAY, 2013 REGARDING “POST OFFICE SAVINGS BANK”
(a) Madam, information is under collection and will be laid on the Table of the House.
(b) Yes, Madam. So far, no ATM has been installed. The State-wise detail of ATMs proposed to be installed is placed at Annexure-A.
(c) As on 31.3.2013, there were 3,04,259 agents working for mobilizing funds for Small Savings Schemes.
(d) Yes Madam.
(e) The details of financial irregularities/fraud by postal employees and agents in post office savings reported in 2012-13 may be seen in the attached Annexure-B.
(b) Yes, Madam. So far, no ATM has been installed. The State-wise detail of ATMs proposed to be installed is placed at Annexure-A.
(c) As on 31.3.2013, there were 3,04,259 agents working for mobilizing funds for Small Savings Schemes.
(d) Yes Madam.
(e) The details of financial irregularities/fraud by postal employees and agents in post office savings reported in 2012-13 may be seen in the attached Annexure-B.
Annexure-A
ATMs PROPOSED TO BE INSTALLED
Sl. No. | Postal Circle/State | Total |
1 | Andhra Pradesh | 95 |
2 | Assam | 26 |
3 | Bihar | 44 |
4 | Chattisgarh | 14 |
5 | Delhi | 26 |
6 | Gujarat | 41 |
7 | Haryana | 20 |
8 | Himachal Pradesh | 22 |
9 | Jammu & Kashmir | 13 |
10 | Jharkhand | 19 |
11 | Karnataka | 76 |
12 | Kerala | 56 |
13 | Madhya Pradesh | 52 |
14 | Maharashtra (includes state of Goa) | 75 |
15 | North-East (includes states of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland & Tripura) | 23 |
16 | Orissa | 44 |
17 | Punjab | 26 |
18 | Rajasthan | 64 |
19 | Tamil Nadu | 94 |
20 | Uttar Pradesh | 88 |
21 | Uttarakhand | 18 |
22 | West Bengal (includes state of Sikkim) | 64 |
Total | 1000 |
Annexure-B
Fraud cases in Post office Savings Bank Sl. No | Name of State | No. of fraud cases in post office savings reported during 2012-13 involving postal employees | No. of fraud cases in post office savings reported during 2012-13 involving agents | ||
No. of fraud cases | Action taken | No. of fraud cases | Action taken | ||
1 | Andhra Pradesh | 129 | Disciplinary action against the employees is under process. | 15 | in one case license was got cancelled & in other cases inquiry is under process |
2 | Assam | 93 | Disciplinary action against the employees has been taken. | 0 | |
3 | Bihar | 9 | The employees are facing disciplinary action & in some cases FIR have also been lodged against them | 4 | FIRs have been lodged against the agents and two agents are in Police custody. |
4 | Chhattisgarh | 13 | One employee has been compulsorily retired , 5 employees are under suspension, in three cases disciplinary action is under process and two cases are under investigation | 1 | FIR has been lodged by the depositor. |
5 | Delhi | 3 | Disciplinary action against the employees is under process. | 1 | Inquiry is under process. |
6 | Gujarat | 22 | In 5 cases entire amount has been recovered, in two cases recovery is under process, three employees have expired. 4 employees are under suspension, one employee has been removed from service & in remaining cases disciplinary action is under process. | 3 | Agency of two agents has been cancelled and agency of one agent is suspended. |
7 | Haryana | 10 | One officer is under suspension, disciplinary action against one official has been taken & in remaining eight cases disciplinary action is under process. | 2 | Agency of three agents has been cancelled. |
8 | Himachal Pradesh | 4 | 2 employees have been from removed from service & Police case as well as disciplinary case against the employees are under process in two cases | 0 | |
9 | Jammu & Kashmir | 0 | 0 | ||
10 | Jharkhand | 7 | 4 employees have been suspended & in 3 cases enquiry is under process. | 0 | |
11 | Karnataka | 66 | 23 cases official are under suspension & in remaining cases disciplinary action is under process. | 0 | |
12 | Kerala | 11 | In 3 cases, employees are under suspension & in remaining cases, inquiry is under process. | 2 | Agency of one agent has been cancelled & in another case inquiry is under process. |
13 | Madhya Pradesh | 31 | in 13 cases employees have been suspended, in 2 cases amount has been recovered & in remaining cases, inquiry is under process. | 0 | |
14 | Maharashtra | 42 | in 17 cases, employees are under suspension, 2 employees have been removed from service & in remaining cases disciplinary action is under process. | 72 | in 1 case, agency has been cancelled. For remaining cases state govt. has been requested to cancel the agencies. |
15 | Goa | 0 | 0 | ||
16 | Tripura | 9 | 5 employees have been removed from service, 2 employees have been awarded imprisonment & in remaining cases disciplinary action is under process. | 1 | Amount has been recovered and matter reported to police. |
17 | Nagaland | 0 | 0 | ||
18 | Mizoram | 0 | 0 | ||
19 | Arunachal Pradesh | 1 | Employee has been placed under suspension. | 0 | |
20 | Meghalaya | 0 | 0 | ||
21 | Manipur | 0 | 0 | ||
22 | Orissa | 30 | in 20 cases, employees are under suspension & in one case, employee has been removed from service & in other cases disciplinary action is under process. | 0 | |
23 | Punjab | 14 | One employee has expired, in 2 cases, employees have been removed from service, in 3 cases employees are under suspension & in 8 cases , departmental enquiry is under process. | 1 | Agency of agent has been cancelled. |
24 | Rajasthan | 13 | Disciplinary action has been initiated under rules | 2 | State Authority has terminated the agencies. |
25 | Tamil Nadu | 166 | Recovery of amount with penal interest has been made from the Postal employees, disciplinary action under Rule 14/16 of CCS(CCA) Rule 1965 against the main offender & co-subsidiary offender, registering police complaints in cases where the amount of theft/fraud exceeds Rs 5000/- and attaching properties under Public Accounts Default(PAD) Act and Revenue recovery Act. | 3 | The licenses of the agents were cancelled. |
26 | Uttar Pradesh | 20 | The action against the delinquent officials of the Post offices has been initiated as per the departmental procedures vis a vis the lapses on their part. | 6 | Cases have been referred to the concerned authorities of national savings schemes for suitable action against them. |
27 | Uttrakhand | 5 | One employee has been removed from service and in remaining four cases disciplinary action is being taken. | 0 | |
28 | West Bengal | 16 | In all fraud cases, investigation is under process and on the basis of assessment of loss sustained by the department recovery/adjustment of loss has been started from delinquent officials. | 6 | Agencies of all agents involved in six cases have been got cancelled. |
29 | Sikkim | 0 | 0 |
Source: http://164.100.47.132/LssNew/psearch/QResult15.aspx?qref=141091
0 comments:
Post a Comment